<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Diagnostic Substances</title>
	<atom:link href="http://healthcarefirms.com/category/diagnostic-substances/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SeraCare Life Sciences, Inc.</title>
		<link>http://healthcarefirms.com/seracare-life-sciences-inc/</link>
		<comments>http://healthcarefirms.com/seracare-life-sciences-inc/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>
		<category><![CDATA[Medical Labs and Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SeraCare serves the global life sciences industry by providing vital products and services to facilitate the discovery, validation and production of human diagnostics and therapeutics. ]]></description>
			<content:encoded><![CDATA[<p>SeraCare serves the global life sciences industry by providing vital products and services to facilitate the discovery, validation and production of human diagnostics and therapeutics. SeraCare&#8217;s innovative portfolio includes diagnostic controls, plasma-derived reagents and molecular biomarkers, biobanking and contract research services. SeraCare&#8217;s quality systems, scientific expertise and state-of-the-art facilities support its customers in meeting the stringent requirements of the highly regulated life sciences industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/seracare-life-sciences-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiagen NV</title>
		<link>http://healthcarefirms.com/qiagen-nv/</link>
		<comments>http://healthcarefirms.com/qiagen-nv/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Quiagen offers products for DNA, RNA, protein isolation and purification, sequencing services, transfection and PCR reagents, and automation for molecular biology.]]></description>
			<content:encoded><![CDATA[<p>QIAGEN N.V., a Netherlands holding company, is the leading global provider of sample and assay technologies. Sample technologies are used to isolate and process DNA, RNA and proteins from biological samples such as blood or tissue. Assay technologies are used to make such isolated bio-molecules visible. QIAGEN has developed and markets more than 500 sample and assay products as well as automated solutions for such consumables. The company provides its products to molecular diagnostics laboratories, academic researchers, pharmaceutical and biotechnology companies, and applied testing customers for purposes such as forensics, animal or food testing and pharmaceutical process control.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/qiagen-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Technologies Corporation</title>
		<link>http://healthcarefirms.com/life-technologies-corporation/</link>
		<comments>http://healthcarefirms.com/life-technologies-corporation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Life Technologies Corporation (NASDAQ: LIFE) is a global biotechnology tools company dedicated to improving the human condition.]]></description>
			<content:encoded><![CDATA[<p>Life Technologies Corporation is a global biotechnology tools company dedicated to improving the human condition. Its systems, consumables and services enable researchers to accelerate scientific exploration, driving to discoveries and developments that make life even better. Life Technologies customers do their work across the biological spectrum, working to advance personalized medicine, regenerative science, molecular diagnostics, agricultural and environmental research, and 21st century forensics. Life Technologies had sales of approximately $3.3 billion in 2009, employs approximately 9,000 people, has a presence in more than 160 countries, and possesses a rapidly growing intellectual property estate of approximately 3,900 patents and exclusive licenses. Life Technologies was created by the combination of Invitrogen Corporation and Applied Biosystems Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/life-technologies-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomoda Inc.</title>
		<link>http://healthcarefirms.com/biomoda-inc/</link>
		<comments>http://healthcarefirms.com/biomoda-inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Biomoda is a cancer diagnostics company.]]></description>
			<content:encoded><![CDATA[<p>Biomoda is a cancer diagnostics company focused on the development of accurate, inexpensive and noninvasive tests for the early detection of cancer. Current research and development operations, laboratory functions for both microscopy and assay formulation, and administrative offices are located in Albuquerque, NM.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/biomoda-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burzynski Research Institute</title>
		<link>http://healthcarefirms.com/burzynski-research-institute/</link>
		<comments>http://healthcarefirms.com/burzynski-research-institute/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Burzynski Research Institute, Inc. is a biopharmaceutical company committed to developing treatments for cancer based on genomic and epigenomic principles.]]></description>
			<content:encoded><![CDATA[<p>Burzynski Research Institute, Inc. is a biopharmaceutical company committed to developing treatment for cancer based on genomic and epigenomic principles. Burzynski Research Institute (BRI) is based in Houston and Stafford, Texas, U.S.A., and is engaged in research and development of targeted gene therapies (antineoplastons or ANP) for the treatment of cancer. BRI was incorporated under the laws of the State of Delaware in 1984 in order to engage in the research, production, marketing, promotion and sale of certain medical chemical compounds composed of growth-inhibitig peptides, amino acid derivatives and organic acids which are known under the trade name antineoplastons.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/burzynski-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chembio Diagnostics, Inc.</title>
		<link>http://healthcarefirms.com/Chembio-Diagnostics-Inc/</link>
		<comments>http://healthcarefirms.com/Chembio-Diagnostics-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chembio Diagnostics, Inc. develops, manufactures, licenses and markets proprietary rapid diagnostic tests.]]></description>
			<content:encoded><![CDATA[<p>Chembio Diagnostics, Inc. develops, manufactures, licenses and markets proprietary rapid diagnostic tests in the growing $5 billion point-of-care testing market. Chembio&#8217;s two FDA approved rapid HIV tests are marketed in the U.S. by Inverness Medical Innovations, Inc. Chembio markets its HIV STAT-PAK line of rapid HIV tests internationally to government and donor-funded programs directly and through partnerships and distributors. Chembio has developed a patented point-of-care test platform technology, the Dual Path Platform (DPP) technology, which has significant advantages over lateral-flow technologies. This technology is providing Chembio with a significant pipeline of business opportunities for the development and manufacture of new products based on DPP. Chembio&#8217;s pipeline of products incorporating this technology includes rapid tests for the screening of HIV and hepatitis C (HCV) using oral fluid samples as well as a multiplex screen and confirm rapid point-of-care diagnostic test for syphilis. Headquartered in Medford, NY, with approximately 100 employees, Chembio is licensed by the U.S. Food and Drug Administration (FDA) as well as the U.S. Department of Agriculture (USDA), and is certified for the global market under the International Standards Organization (ISO) directive 13.485.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Chembio-Diagnostics-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNS Response, Inc.</title>
		<link>http://healthcarefirms.com/CNS-Response-Inc/</link>
		<comments>http://healthcarefirms.com/CNS-Response-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNS Response has developed a quantitative approach to guiding the treatment of patients with behavioral disorders.]]></description>
			<content:encoded><![CDATA[<p>CNS Response has developed the first proven quantitative approach to guiding the treatment of patients with behavioral disorders. Using data from a digital electroencephalogram (EEG), which is a simple noninvasive procedure to measure brain function or physiology, CNS Response analyzes and then compares the output to a database of over 13,000 medication trials. This Referenced-EEG (rEEG</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/CNS-Response-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgenix Medical Corp.</title>
		<link>http://healthcarefirms.com/Corgenix-Medical-Corp/</link>
		<comments>http://healthcarefirms.com/Corgenix-Medical-Corp/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Corgenix is a leader in the development and manufacturing of specialized diagnostic kits for immunology disorders, vascular diseases and bone and joint disorders.]]></description>
			<content:encoded><![CDATA[<p>Corgenix is a leader in the development and manufacturing of specialized diagnostic kits for immunology disorders, vascular diseases and bone and joint disorders, including the world</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Corgenix-Medical-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemagen Diagnostics Inc.</title>
		<link>http://healthcarefirms.com/Hemagen-Diagnostics-Inc/</link>
		<comments>http://healthcarefirms.com/Hemagen-Diagnostics-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hemagen Diagnostics, Inc. is a biotechnology company that develops, manufactures, and markets proprietary medical diagnostic test kits and components.]]></description>
			<content:encoded><![CDATA[<p>Hemagen Diagnostics, Inc. is a biotechnology company that develops, manufactures, and markets approximately 68 Food and Drug Administration (</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Hemagen-Diagnostics-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEXX Laboratories Inc.</title>
		<link>http://healthcarefirms.com/IDEXX-Laboratories-Inc/</link>
		<comments>http://healthcarefirms.com/IDEXX-Laboratories-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IDEXX Laboratories, Inc. is a multinational corporation engaged in the development, manufacture, and distribution of products and services for the veterinary, food, and water testing markets.]]></description>
			<content:encoded><![CDATA[<p>IDEXX Laboratories, Inc. is a leader in pet healthcare innovation, serving practicing veterinarians around the world with a broad range of diagnostic and information technology-based products and services. IDEXX products enhance the ability of veterinarians to provide advanced medical care, improve staff efficiency and to build more economically successful practices. IDEXX is also a worldwide leader in providing diagnostic tests and information for the production animal industry and tests for the quality and safety of water and milk. Headquartered in Maine, IDEXX Laboratories employs more than 4,800 people and offers products to customers in over 100 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/IDEXX-Laboratories-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immucor Inc.</title>
		<link>http://healthcarefirms.com/Immucor-Inc/</link>
		<comments>http://healthcarefirms.com/Immucor-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Immucor, Inc. develops testing and processing reagents, systems, and automated instruments for blood banks and hospitals.]]></description>
			<content:encoded><![CDATA[<p>Immucor, Inc. is a global in vitro diagnostics company specializing in the area of pre-transfusion diagnostics. It develops, manufacturers, and sells products used by hospital blood banks, clinical laboratories, and blood donor centers to detect and identify certain properties of human blood prior to patient transfusion. Immucor has revolutionized the industry through its dedication to automating manual processes in the blood bank laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Immucor-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleukin Genetics Inc.</title>
		<link>http://healthcarefirms.com/Interleukin-Genetics-Inc/</link>
		<comments>http://healthcarefirms.com/Interleukin-Genetics-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interleukin Genetics, Inc. is a genetics-focused personalized health company that develops preventive consumer products and genetic tests for sale to the emerging personalized health market.]]></description>
			<content:encoded><![CDATA[<p>Interleukin Genetics, Inc. (NYSE Amex: ILI) develops and markets genetic tests that empower consumers to prevent certain chronic diseases and that assist pharmaceutical companies in the development and marketing of targeted therapeutics. The Company leverages its research, intellectual property and biomarker development experience to facilitate the emerging personalized health market. Interleukin Genetics markets a line of genetic tests under the Inherent Health brand including Bone Health, Weight Management, Heart Health and Nutritional Needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Interleukin-Genetics-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Bioscience Inc.</title>
		<link>http://healthcarefirms.com/Meridian-Bioscience-Inc/</link>
		<comments>http://healthcarefirms.com/Meridian-Bioscience-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Meridian is a life science company that manufactures, markets and distributes a broad range of innovative diagnostic test kits, purified reagents and related products.]]></description>
			<content:encoded><![CDATA[<p>Meridian is a fully integrated life science company that manufactures, markets and distributes a broad range of innovative diagnostic test kits, purified reagents and related products and offers biopharmaceutical enabling technologies. Utilizing a variety of methods, these products provide accuracy, simplicity and speed in the early diagnosis and treatment of common medical conditions, such as gastrointestinal, viral, urinary and respiratory infections. Meridian diagnostic products are used outside of the human body and require little or no special equipment. The Company&#8217;s products are designed to enhance patient well-being while reducing the total outcome costs of healthcare. Meridian has strong market positions in the areas of gastrointestinal and upper respiratory infections, serology, parasitology and fungal disease diagnosis. In addition, Meridian is a supplier of rare reagents and specialty biologicals along with proteins and other biologicals used by biopharmaceutical companies engaged in research for new drugs and vaccines. The Company markets its products to hospitals, reference laboratories, research centers, veterinary testing centers, physician offices and diagnostics manufacturers in more than 60 countries around the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Meridian-Bioscience-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad Genetics Inc.</title>
		<link>http://healthcarefirms.com/Myriad-Genetics-Inc/</link>
		<comments>http://healthcarefirms.com/Myriad-Genetics-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Myriad is a biopharmaceutical company focusing on drug development cancer and antivirals, and genetic testing for predisposition to cancer.]]></description>
			<content:encoded><![CDATA[<p>Myriad Geneticsis a molecular diagnostic company at the forefront of the most exciting areas in healthcare </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Myriad-Genetics-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nymox Pharmaceutical Corporation</title>
		<link>http://healthcarefirms.com/Nymox-Pharmaceutical-Corporation/</link>
		<comments>http://healthcarefirms.com/Nymox-Pharmaceutical-Corporation/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nymox Pharmaceutical Corporation is a biopharmaceutical company specializing in the research and development of therapeutics and diagnostics for the aging population.]]></description>
			<content:encoded><![CDATA[<p>Nymox Pharmaceutical Corporation is a biopharmaceutical company specializing in the research and development of therapeutics and diagnostics for the aging population. Nymox has an extensive pipeline of products under development, including therapeutics for enlarged prostate (benign prostatic hyperplasia or BPH), a common affliction of males over the age of 50, and for Alzheimer&#8217;s disease, the most common cause of dementia in the elderly. The company has global patent rights for the use of statins to treat or prevent Alzheimer</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Nymox-Pharmaceutical-Corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OncoGenex Pharmaceuticals, Inc</title>
		<link>http://healthcarefirms.com/OncoGenex-Pharmaceuticals-Inc/</link>
		<comments>http://healthcarefirms.com/OncoGenex-Pharmaceuticals-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OncoGenex Pharmaceuticals is a biopharmaceutical company committed to the development and commercialization of new cancer therapies.]]></description>
			<content:encoded><![CDATA[<p>OncoGenex is a biopharmaceutical company committed to the development and commercialization of new cancer therapies that address treatment resistance in cancer patients. OncoGenex has a deep oncology pipeline, with each product candidate having a distinct mechanism of action and representing a unique opportunity for cancer drug development. OncoGenex and Teva Pharmaceutical have entered a global collaboration and license agreement to develop and commercialize OncoGenex&#8217;s lead drug candidate, OGX-011. The companies expect to initiate two Phase 3 trials in castrate resistant prostate cancer in 2010, and a third Phase 3 trial in non-small cell lung cancer in early 2011; OGX-427 is in Phase 1 clinical development; SN2310 has completed a Phase 1 clinical trial; and CSP-9222 and OGX-225 are currently in pre-clinical development. OGX-011, OGX-427 and OGX-225 utilize second-generation antisense technology, licensed from Isis Pharmaceuticals (NASDAQ: ISIS), to target and inhibit production of specific proteins which OncoGenex believes are important in tumor progression and treatment resistance. Key intellectual property related to OGX-011, OGX-427 and OGX-225 were discovered by the University of British Columbia and the Vancouver Prostate Centre, and were exclusively licensed to OncoGenex. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/OncoGenex-Pharmaceuticals-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchid Cellmark Inc.</title>
		<link>http://healthcarefirms.com/Orchid-Cellmark-Inc/</link>
		<comments>http://healthcarefirms.com/Orchid-Cellmark-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Orchid Cellmark is one of the world's largest and most experienced AABB accredited DNA Paternity testing laboratories.]]></description>
			<content:encoded><![CDATA[<p>Orchid Cellmark is a leading international provider of DNA testing services primarily for forensic and family relationship applications. Orchid Cellmark is one of the largest providers of forensic DNA testing services and its DNA results are used by the criminal justice system to assist with the identification of perpetrators, the exclusion of suspects and the exoneration of wrongfully convicted individuals. The company provides DNA family relationship testing to numerous child services organizations and individuals seeking to verify parentage. Orchid Cellmark also serves immigration and security authorities for DNA testing of individuals. In the agriculture field, the company provides DNA testing services for selective trait breeding. Orchid Cellmark&#8217;s strong market positions in these areas reflect the company&#8217;s accredited laboratories in the U.S. and U.K., its innovative genetic analysis technologies and expertise, and the company&#8217;s reputation for exceptional quality, reliability and customer service for nearly two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Orchid-Cellmark-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palatin Technologies Inc.</title>
		<link>http://healthcarefirms.com/Palatin-Technologies-Inc/</link>
		<comments>http://healthcarefirms.com/Palatin-Technologies-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Palatin Technologies, Inc. is a biopharmaceutical company developing compounds with a focus on melanocortin and natriuretic peptide receptor systems.]]></description>
			<content:encoded><![CDATA[<p>Palatin Technologies, Inc. is a biopharmaceutical company dedicated to the development of peptide, peptide mimetic and small molecule agonist compounds with a focus on melanocortin and natriuretic peptide receptor systems. Palatin has a diverse pipeline of active development programs targeting melanocortin and natriuretic receptors, including products for treatment of sexual dysfunction, congestive heart failure, obesity and metabolic syndrome. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Palatin-Technologies-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure BioSciences, Inc.</title>
		<link>http://healthcarefirms.com/Pressure-BioSciences-Inc/</link>
		<comments>http://healthcarefirms.com/Pressure-BioSciences-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pressure BioSciences, Inc. focuses on the development of a novel, enabling technology called Pressure Cycling Technology.]]></description>
			<content:encoded><![CDATA[<p>Pressure BioSciences, Inc. (PBI) is a publicly traded company focused on the development of a novel, enabling technology called Pressure Cycling Technology (PCT). PCT uses cycles of hydrostatic pressure between ambient and ultra-high levels (up to 35,000 psi and greater) to control bio-molecular interactions. PBI currently holds 13 US and 6 foreign patents covering multiple applications of PCT in the life sciences field, including genomic and proteomic sample preparation, pathogen inactivation, the control of chemical (primarily enzymatic) reactions, immunodiagnostics, and protein purification. PBI currently focuses its efforts on the development and sale of PCT-enhanced enzymatic digestion products designed specifically for the mass spectrometry marketplace, as well as sample preparation products for biomarker discovery, soil and plant biology, forensics, histology, and counter-bioterror applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Pressure-BioSciences-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quidel Corp.</title>
		<link>http://healthcarefirms.com/Quidel-Corp/</link>
		<comments>http://healthcarefirms.com/Quidel-Corp/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Quidel provides leadership to the industry and healthcare professionals allowing for the movement of patient testing out of the central laboratory setting and into the physician office, urgent care and other outpatient settings]]></description>
			<content:encoded><![CDATA[<p>Quidel Corporation serves to enhance the health and well being of people around the globe through the development of rapid diagnostic solutions that can lead to improved patient outcomes and provide economic benefits to healthcare providers. Marketed under the leading brand names QuickVue(R), D3 Direct Detection(TM) and Thyretain(TM), Quidel&#8217;s products aid in the detection and diagnosis of many critical diseases and conditions, including influenza, respiratory syncytial virus, Strep A, herpes, pregnancy, thyroid disease and fecal occult blood. Quidel&#8217;s research and development engine, including its Specialty Products Group, is also developing a continuum of diagnostic solutions from advanced lateral-flow and direct fluorescent antibody to molecular diagnostic tests to further improve the quality of healthcare in physicians&#8217; offices and hospital and reference laboratories.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Quidel-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Genetics, Inc</title>
		<link>http://healthcarefirms.com/Response-Genetics-Inc/</link>
		<comments>http://healthcarefirms.com/Response-Genetics-Inc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Response Genetics Inc. is focused on the development and sale of molecular diagnostic tests for cance]]></description>
			<content:encoded><![CDATA[<p>Response Genetics Inc. (RGI) is focused on the development and sale of molecular diagnostic tests for cancer. RGI&#8217;s technologies enable extraction and analysis of genetic information from genes derived from tumor samples stored as formalin-fixed and paraffin-embedded specimens. In addition to diagnostic testing services, the Company generates revenue from the sales of its proprietary analytical pharmacogenomic testing services of clinical trial specimens to the pharmaceutical industry. RGI was founded in 1999 and its principal headquarters are located in Los Angeles, California. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Response-Genetics-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta Genomics, Ltd.</title>
		<link>http://healthcarefirms.com/Rosetta-Genomics-Ltd/</link>
		<comments>http://healthcarefirms.com/Rosetta-Genomics-Ltd/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rosetta Genomics is a leading molecular diagnostics company]]></description>
			<content:encoded><![CDATA[<p>Rosetta Genomics is a leading developer of microRNA-based molecular diagnostics. Founded in 2000 the company&#8217;s integrative research platform combining bioinformatics and state-of-the-art laboratory processes has led to the discovery of hundreds of biologically validated novel human microRNAs. Building on its strong IP position and proprietary platform technologies, Rosetta Genomics is working on the application of these technologies in the development of a full range of microRNA-based diagnostic tools. The company&#8217;s first three microRNA-based tests, miRview(TM) squamous, miRview(TM) mets and miRview(TM) meso, are commercially available through its Philadelphia-based CLIA-certified lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Rosetta-Genomics-Ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanguine Corp.</title>
		<link>http://healthcarefirms.com/Sanguine-Corp/</link>
		<comments>http://healthcarefirms.com/Sanguine-Corp/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Substances]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sanguine Corporation is primarily focused is the development of an intravenous supplement to red blood cell function]]></description>
			<content:encoded><![CDATA[<p>Sanguine Corporation is a public company primarily focused is the development of PHER-O2, a perfluorocarbon (PFC) emulsion with oxygen carrying properties that has immediate applications as an intravenous supplement to red blood cell function. The broad-based medical applications of PHER-O2 have strong market potential. Sanguine is a well-established organization with experts in the field of synthetic blood chemistry and development. Dr. Thomas C. Drees was a leader in the creation of Fluosol</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Sanguine-Corp/feed/</wfw:commentRss>
