<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Drug Wholesalers</title>
	<atom:link href="http://healthcarefirms.com/category/drug-wholesalers/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AmerisourceBergen Corporation</title>
		<link>http://healthcarefirms.com/AmerisourceBergen-Corporation/</link>
		<comments>http://healthcarefirms.com/AmerisourceBergen-Corporation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AmerisourceBergen is one of the world's largest pharmaceutical services companies with operations primarily in the United States, Canada. ]]></description>
			<content:encoded><![CDATA[<p>AmerisourceBergen is one of the world&#8217;s largest pharmaceutical services companies with operations primarily in the United States, Canada. Servicing both healthcare providers and pharmaceutical manufacturers in the pharmaceutical supply channel, the Company provides drug distribution and related services designed to reduce costs and improve patient outcomes. AmerisourceBergen&#8217;s service solutions range from pharmacy automation and pharmaceutical packaging to reimbursement and pharmaceutical consulting services. With more than $71 billion in annual revenue, AmerisourceBergen is headquartered in Valley Forge, PA, and employs approximately 10,000 people. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/AmerisourceBergen-Corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health, Inc.</title>
		<link>http://healthcarefirms.com/Cardinal-Health-Inc/</link>
		<comments>http://healthcarefirms.com/Cardinal-Health-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cardinal Health, Inc. is a health care services company that improves the cost-effectiveness of health care.]]></description>
			<content:encoded><![CDATA[<p>Cardinal Health, Inc. is a health care services company that improves the cost-effectiveness of health care. As the business behind health care, Cardinal Health helps pharmacies, hospitals and ambulatory care sites focus on patient care while reducing costs, improving efficiency and quality, and increasing profitability. As one of the largest health care companies in the world, Cardinal Health is an essential link in the health care supply chain, providing pharmaceuticals and medical products to more than 40,000 locations each day. The company is also a leading manufacturer of medical and surgical products, including gloves, surgical apparel and fluid management products. In addition, the company supports the growing diagnostic industry by supplying medical products to clinical laboratories and operating the nation</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Cardinal-Health-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grupo Casa Saba SAB de CV</title>
		<link>http://healthcarefirms.com/Grupo-Casa-Saba-SAB-de-CV/</link>
		<comments>http://healthcarefirms.com/Grupo-Casa-Saba-SAB-de-CV/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Grupo Casa Saba, S.A.B. de C.V. (Grupo Casa Saba) is a multi-channel, multi-product national wholesale distributor in Mexico.]]></description>
			<content:encoded><![CDATA[<p>Grupo Casa Saba is the leader in the distribution of pharmaceutical, health, beauty and consumer products, as well as general merchandise and publications in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Grupo-Casa-Saba-SAB-de-CV/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson Corporation</title>
		<link>http://healthcarefirms.com/McKesson-Corporation/</link>
		<comments>http://healthcarefirms.com/McKesson-Corporation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[McKesson provides services and products to health care providers and payors.]]></description>
			<content:encoded><![CDATA[<p>McKesson is the oldest and world&#8217;s largest healthcare services company, providing pharmaceuticals, medical supplies and technology solutions that improve the quality of healthcare while reducing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/McKesson-Corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedcoHealth Solutions Inc.</title>
		<link>http://healthcarefirms.com/MedcoHealth-Solutions-Inc/</link>
		<comments>http://healthcarefirms.com/MedcoHealth-Solutions-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Medco is a leading pharmacy benefit manager.]]></description>
			<content:encoded><![CDATA[<p>Medco is a leading pharmacy benefit manager, with the nation&#8217;s largest mail order pharmacy operations. Through advanced pharmacy, Medco improves the health and lowers the total cost of care for clients and their members. Helping to ensure that millions of Americans have access to affordable, high-quality prescription healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/MedcoHealth-Solutions-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Holding, Inc.</title>
		<link>http://healthcarefirms.com/MIT-Holding-Inc/</link>
		<comments>http://healthcarefirms.com/MIT-Holding-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MIT Holding, Inc. is a holding company.]]></description>
			<content:encoded><![CDATA[<p>MIT Holding, Inc. is a holding company. The Company, through its three wholly owned subsidiaries, distributes wholesale pharmaceuticals, administers intravenous infusions, operates an ambulatory center where therapies are administered, and sells and rents home medical equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/MIT-Holding-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnicare Inc.</title>
		<link>http://healthcarefirms.com/Omnicare-Inc/</link>
		<comments>http://healthcarefirms.com/Omnicare-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Wholesalers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Omnicare is the nation's leading provider of pharmaceutical care for seniors.]]></description>
			<content:encoded><![CDATA[<p>Omnicare, Inc. is a leading provider of pharmaceutical care for the elderly. Omnicare serves residents in long-term care facilities, chronic care and other settings comprising approximately 1.4 million beds in 47 states, the District of Columbia and Canada. Omnicare is the largest U.S. provider of professional pharmacy, related consulting and data management services for skilled nursing, assisted living and other institutional healthcare providers as well as for hospice patients in homecare and other settings. Omnicare&#8217;s pharmacy services also include distribution and patient assistance services for specialty pharmaceuticals. Omnicare offers clinical research services for the pharmaceutical and biotechnology industries in 31 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Omnicare-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

