<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Healthcare Information Service</title>
	<atom:link href="http://healthcarefirms.com/category/healthcare-information-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BackgroundCheckDoctor.com</title>
		<link>http://healthcarefirms.com/backgroundcheckdoctor-com/</link>
		<comments>http://healthcarefirms.com/backgroundcheckdoctor-com/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false">http://healthcarefirms.com/?p=1485</guid>
		<description><![CDATA[Online Doctor Background Check]]></description>
			<content:encoded><![CDATA[<p>Doctor background checks can help you gain valuable information about your physician&#8217;s possible disciplinary history, or potential lawsuits and judgments. The are easy to do and cheap. It is sort of a no brainer to do a background screen on your doctor before you visit them particularly if they are a new doctor or this is the first time you are visiting them.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/backgroundcheckdoctor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Services, Inc.</title>
		<link>http://healthcarefirms.com/transcend-services-inc/</link>
		<comments>http://healthcarefirms.com/transcend-services-inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Transcend Services is a leading provider of medical transcriptions.]]></description>
			<content:encoded><![CDATA[<p>Transcend believes that accurate, reliable and timely transcription creates the foundation for the patient medical record. To this end, the Company has created Internet-based, speech-recognition enabled, voice-to-text systems that allow its skilled medical language specialists to securely and quickly produce the highest quality medical documents. The Company&#8217;s wide range of transcription and editing services encompass everything needed to securely receive, type, edit, format and distribute electronic copies of physician-dictated medical documents, from overflow projects to complete transcription outsourcing.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/transcend-services-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts-Misys Healthcare Solutions, Inc.</title>
		<link>http://healthcarefirms.com/Allscripts-Misys-Healthcare-Solutions-Inc/</link>
		<comments>http://healthcarefirms.com/Allscripts-Misys-Healthcare-Solutions-Inc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alscripts' solutions include electronic health records, electronic prescribing, revenue cycle management, practice management, document management, care management, emergency department information systems and homecare automation.]]></description>
			<content:encoded><![CDATA[<p>Allscripts is an industry leader in software, services, information and connectivity solutions that empower physicians and other healthcare providers to deliver best-in-class patient safety, clinical outcomes and financial results. Nationwide, more than 160,000 physicians, 800 hospitals and thousands of other healthcare providers in clinics, post-acute care facilities, and homecare agencies utilize Allscripts solutions to automate and connect their clinical and business operations. Together with our clients, Allscripts is transforming our disconnected &#8216;healthcare&#8217; system into a connected system of &#8216;health&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Allscripts-Misys-Healthcare-Solutions-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegate Corporation</title>
		<link>http://healthcarefirms.com/Bluegate-Corporation/</link>
		<comments>http://healthcarefirms.com/Bluegate-Corporation/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bluegate provides hospitals and physicians with a single source solution for all clinical integration and Information Technology needs.]]></description>
			<content:encoded><![CDATA[<p>Bluegate provides the nation&#8217;s only Medical Grade Network(tm) that allows hospitals and physicians to achieve physician and clinical integration by communicating in a secure private environment, improving patient care. As a leader in the healthcare industry of outsourced IT solutions and remote management services, Bluegate provides hospitals and physicians with a single source solution for all clinical integration and IT needs. Additionally, Bluegate provides IT consulting through its professional services division and H IPPA-compliant, turnkey managed security services and interoperability solutions across its Medical Grade Network for hospitals, physicians and other healthcare facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Bluegate-Corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerner Corp.</title>
		<link>http://healthcarefirms.com/Cerner-Corp/</link>
		<comments>http://healthcarefirms.com/Cerner-Corp/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cerner is a leading supplier of healthcare information technology solutions that optimize clinical and financial outcomes.]]></description>
			<content:encoded><![CDATA[<p>Cerner is transforming healthcare by eliminating error, variance and waste for healthcare providers and consumers around the world. Cerner solutions optimize processes for healthcare organizations ranging in size from single-doctor practices, to health systems, to entire countries, for the pharmaceutical and medical device industries, and for the healthcare commerce system. These solutions are licensed by more than 8,000 facilities around the world, including approximately 2,100 hospitals; 3,300 physician practices covering more than 30,000 physicians; 500 ambulatory facilities, such as laboratories, ambulatory centers, cardiac facilities, radiology clinics and surgery centers; 600 home-health facilities; and 1,500 retail pharmacies.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Cerner-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compumed Inc.</title>
		<link>http://healthcarefirms.com/Compumed-Inc/</link>
		<comments>http://healthcarefirms.com/Compumed-Inc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CompuMed, Inc. develops and markets products and services that combine advanced imaging with medical informatics.]]></description>
			<content:encoded><![CDATA[<p>CompuMed, Inc. develops and markets products and services that combine telemedicine, medical informatics and advanced imaging. The CardioGram is one of the first telecommunication networks designed to remotely interpret electrocardiograms and is used by private practice, government and corporate healthcare providers nationwide. The OsteoGram is a noninvasive diagnostic system that provides effective and accurate bone density measurement for screening for osteoporosis and assessing hip fracture risk. The OsteoGram has significant cost advantages over other technologies in the marketplace. The OsteoGram and CardioGram are cleared by the FDA and reimbursable by Medicare. CompuMed distributes its products worldwide both directly and through OEM partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Compumed-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipsys Corporation</title>
		<link>http://healthcarefirms.com/eclipsys-corporation/</link>
		<comments>http://healthcarefirms.com/eclipsys-corporation/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Eclipsys is a leading provider of advanced integrated clinical, revenue cycle and performance management software, clinical content and professional services that help healthcare organizations, such as hospitals and physician practices, improve clinical, financial and operational outcomes.]]></description>
			<content:encoded><![CDATA[<p>Eclipsys has a 40-year history of delivering advanced healthcare IT solutions that make a tangible difference in the quality, safety and cost-effectiveness of healthcare worldwide. Eclipsys is recognized as a leader in CPOE solutions — computerized physician order entry — that physicians, nurses and other clinicians actually use, connecting care across the healthcare team and the community. Combined with revenue cycle management solutions, access management solutions and enterprise healthcare performance management solutions, new electronic health record system (EHR) enhancements including connectivity solutions and clinical analytics, and comprehensive EHR software and practice management systems for physician practices. Eclipsys helps link and improve patient care outcomes like never before possible. More than 6,000 hospitals, healthcare systems, clinics and physician practices count on Eclipsys.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/eclipsys-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDwerks, Inc.</title>
		<link>http://healthcarefirms.com/MDwerks-Inc/</link>
		<comments>http://healthcarefirms.com/MDwerks-Inc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MDwerks, Inc. is dedicated to providing superior technology and funding solutions for a wide range of industries.]]></description>
			<content:encoded><![CDATA[<p>MDwerks, Inc. is the parent company of Digital Pen Applications, Inc. and Xeni Financial Services, Corp. We are dedicated to providing superior technology and funding solutions for a wide range of industries. Digital Pen Applications offers Digital Pen products and solutions based on Anoto digital pen and paper technology. Our products, software and services help our customers improve their cash flow and electronic record-keeping by: Increasing revenue, Reducing operating expenses, Improving information management, financial security and regulatory compliance, and Simplifying the creation of electronic records. Xeni Financial Services provides funding solutions. We offer Medical Accounts Receivables funding using either Asset Based Lending or Factoring with recourse solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/MDwerks-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedAssets, Inc.</title>
		<link>http://healthcarefirms.com/medassets-inc/</link>
		<comments>http://healthcarefirms.com/medassets-inc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MedAssets’ comprehensive financial performance solutions improve healthcare providers’ operating margins and cash flow delivering the potential to increase a typical health systems’ net patient revenue and decrease supply expense.]]></description>
			<content:encoded><![CDATA[<p>MedAssets partners with healthcare providers to improve their financial strength by implementing spend management and revenue cycle solutions that help control cost, improve margins and cash flow, increase regulatory compliance, and optimize operational efficiency. MedAssets serves more than 125 health systems, 3,300 hospitals and 40,000 non-acute care healthcare providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/medassets-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCareers Group, Inc.</title>
		<link>http://healthcarefirms.com/medcareers-group-inc/</link>
		<comments>http://healthcarefirms.com/medcareers-group-inc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Information Service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MedCAREERS GROUP's mission is to become a leader in the healthcare career arena with a focus on the healthcare professional. ]]></description>
			<content:encoded><![CDATA[<p>MedCAREERS GROUP mission is to become a leader in the healthcare career arena with a focus on the healthcare professional.  MedCAREERS Group&#8217;s goal is to build itself into a complete resource for the healthcare professional with an emphasis and understanding of what healthcare professionals need as a resource to assist them in maximizing their careers.  MedCAREERS Group aims to be the go to place for the healthcare professional community.  MedCAREERS Group intends to offers easy, comprehensive solutions and information that is exclusively healthcare related. MedCAREERS.com, with over 200,000 registered users, began operation in September of 1999 as a comprehensive online job searching and recruiting web site designed exclusively for the healthcare industry. Besides creating a broad-based online healthcare staffing site, MedCAREERS.com has co-branded over 350 online career centers for health-related associations, publications, delivery systems, training programs, and Internet partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/medcareers-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

