<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Healthcare REITS</title>
	<atom:link href="http://healthcarefirms.com/category/healthcare-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HCP, Inc.</title>
		<link>http://healthcarefirms.com/HCP-Inc/</link>
		<comments>http://healthcarefirms.com/HCP-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HCP, Inc. is a real estate investment trust that, together with its consolidated subsidiaries, invests primarily in real estate serving the healthcare industry in the United States. ]]></description>
			<content:encoded><![CDATA[<p>HCP, Inc., an S&#038;P 500 company, is a real estate investment trust (REIT) that, together with its consolidated subsidiaries, invests primarily in real estate serving the healthcare industry in the United States. HCP&#8217;s portfolio of investments, including properties owned by its unconsolidated joint ventures, consisted of: (i) interests in 675 properties among the following segments: 256 senior housing, 98 life science, 251 medical office, 22 hospital and 48 skilled nursing; and (ii) $1.8 billion of mezzanine and other secured loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/HCP-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogdell Spencer Inc.</title>
		<link>http://healthcarefirms.com/Cogdell-Spencer-Inc/</link>
		<comments>http://healthcarefirms.com/Cogdell-Spencer-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cogdell Spencer Inc. is a fully-integrated, self-administered, and self-managed real estate investment trust that invests in specialty office buildings for the medical profession, including medical offices and ambulatory surgery and diagnostic centers. ]]></description>
			<content:encoded><![CDATA[<p>Cogdell Spencer Inc. is a fully-integrated, self-administered, and self-managed real estate investment trust that invests in specialty office buildings for the medical profession, including medical offices and ambulatory surgery and diagnostic centers. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Cogdell-Spencer-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care REIT Inc.</title>
		<link>http://healthcarefirms.com/Health-Care-REIT-Inc/</link>
		<comments>http://healthcarefirms.com/Health-Care-REIT-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health Care REIT, Inc. is a real estate investment trust that invests across the full spectrum of senior housing and health care real estate.]]></description>
			<content:encoded><![CDATA[<p>Health Care REIT, Inc., an S&#038;P 500 company with headquarters in Toledo, Ohio, is a real estate investment trust that invests across the full spectrum of senior housing and health care real estate. The company also provides an extensive array of property management and development services. The company&#8217;s broadly diversified portfolio consisted of 590 properties in 39 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Health-Care-REIT-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Realty Trust Inc.</title>
		<link>http://healthcarefirms.com/Healthcare-Realty-Trust-Inc/</link>
		<comments>http://healthcarefirms.com/Healthcare-Realty-Trust-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Healthcare Realty Trust is a real estate investment trust that integrates owning, managing and developing income-producing real estate properties associated primarily with the delivery of outpatient healthcare services throughout the United States.]]></description>
			<content:encoded><![CDATA[<p>Healthcare Realty Trust is a real estate investment trust that integrates owning, managing and developing income-producing real estate properties associated primarily with the delivery of outpatient healthcare services throughout the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Healthcare-Realty-Trust-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTC Properties Inc.</title>
		<link>http://healthcarefirms.com/LTC-Properties-Inc/</link>
		<comments>http://healthcarefirms.com/LTC-Properties-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LTC is a self-administered real estate investment trust that primarily invests in long-term care and other health care related facilities through mortgage loans, facility lease transactions and other investments.]]></description>
			<content:encoded><![CDATA[<p>LTC had investments in 98 skilled nursing properties, 104 assisted living properties and two schools in 29 states. The Company is a self-administered real estate investment trust that primarily invests in long-term care and other health care related facilities through mortgage loans, facility lease transactions and other investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/LTC-Properties-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Properties Trust Inc.</title>
		<link>http://healthcarefirms.com/Medical-Properties-Trust-Inc/</link>
		<comments>http://healthcarefirms.com/Medical-Properties-Trust-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Medical Properties Trust, Inc. is self-advised real estate investment trust formed to capitalize on the changing trends in healthcare delivery by acquiring and developing net-leased healthcare facilities.]]></description>
			<content:encoded><![CDATA[<p>Medical Properties Trust, Inc. is a Birmingham, Alabama based self-advised real estate investment trust formed to capitalize on the changing trends in healthcare delivery by acquiring and developing net-leased healthcare facilities. These facilities include inpatient rehabilitation hospitals, long-term acute care hospitals, regional acute care hospitals, ambulatory surgery centers and other single-discipline healthcare facilities, such as heart hospitals and cancer centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Medical-Properties-Trust-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Investors Inc.</title>
		<link>http://healthcarefirms.com/National-Health-Investors-Inc/</link>
		<comments>http://healthcarefirms.com/National-Health-Investors-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[National Health Investors, Inc. is a healthcare real estate investment trust that specializes in the financing of healthcare real estate by purchase and leaseback transactions and by mortgage loans.]]></description>
			<content:encoded><![CDATA[<p>National Health Investors, Inc. is a healthcare real estate investment trust that specializes in the financing of healthcare real estate by purchase and leaseback transactions and by mortgage loans. NHI</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/National-Health-Investors-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Health Properties Inc.</title>
		<link>http://healthcarefirms.com/Nationwide-Health-Properties-Inc/</link>
		<comments>http://healthcarefirms.com/Nationwide-Health-Properties-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nationwide Health Properties, Inc. is a real estate investment trust (REIT) that invests primarily in healthcare real estate in the United States. ]]></description>
			<content:encoded><![CDATA[<p>Nationwide Health Properties, Inc. is a real estate investment trust (REIT) that invests primarily in healthcare real estate in the United States. The Company&#8217;s portfolio of properties, including mortgage loans and properties owned by unconsolidated joint ventures, totaled 576 properties among the following segments: 279 senior housing facilities, 197 skilled nursing facilities, 82 medical office buildings, 11 continuing care retirement communities and 7 specialty hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Nationwide-Health-Properties-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Healthcare Investors Inc.</title>
		<link>http://healthcarefirms.com/Omega-Healthcare-Investors-Inc/</link>
		<comments>http://healthcarefirms.com/Omega-Healthcare-Investors-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Omega Healthcare Investors, Inc. is a real estate investment trust investing in and providing financing to the long-term care industry.]]></description>
			<content:encoded><![CDATA[<p>Omega Healthcare Investors, Inc. is a real estate investment trust investing in and providing financing to the long-term care industry. The Company owned or held mortgages on 293 skilled nursing facilities, assisted living facilities and other specialty hospitals with approximately 34,312 licensed beds (32,825 available beds) located in 32 states and operated by 35 third-party healthcare operating companies, in addition the Company has two closed facilities currently held for sale. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Omega-Healthcare-Investors-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Realty Income Trust</title>
		<link>http://healthcarefirms.com/Universal-Health-Realty-Income-Trust/</link>
		<comments>http://healthcarefirms.com/Universal-Health-Realty-Income-Trust/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Universal Health Realty Income Trust is a real estate investment trust specializing in healthcare and human service related facilities.]]></description>
			<content:encoded><![CDATA[<p>Universal Health Realty Income Trust is a real estate investment trust specializing in healthcare and human service related facilities. The Trust commenced operations on December 24, 1986. The Trust has forty-nine investments in fifteen states, including acute care hospitals, medical office buildings, rehabilitation hospitals, behavioral healthcare facilities, sub-acute care facilities and childcare centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Universal-Health-Realty-Income-Trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventas Inc.</title>
		<link>http://healthcarefirms.com/Ventas-Inc/</link>
		<comments>http://healthcarefirms.com/Ventas-Inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare REITS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ventas, Inc. is one of the nation's leading healthcare real estate investment trusts (REITs).]]></description>
			<content:encoded><![CDATA[<p>Ventas, Inc. is one of the nation&#8217;s leading healthcare real estate investment trusts (REITs). Its portfolio includes 505 healthcare-related facilities containing approximately 50,000 licensed beds and senior housing units, strategically located in 43 states and two Canadian provinces.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Ventas-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

