<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Hospitals</title>
	<atom:link href="http://healthcarefirms.com/category/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prospect Medical Holdings Inc.</title>
		<link>http://healthcarefirms.com/prospect-medical-holdings-inc/</link>
		<comments>http://healthcarefirms.com/prospect-medical-holdings-inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical Practioners]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Prospect Medical Holdings owns and operates five hospitals and manages the medical care. ]]></description>
			<content:encoded><![CDATA[<p>Prospect Medical Holdings owns and operates five hospitals in the greater Los Angeles area and manages the medical care of approximately 173,000 HMO enrollees in Southern California, through its network of specialist and primary care physicians. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/prospect-medical-holdings-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Medical Services Holdings</title>
		<link>http://healthcarefirms.com/Concord-Medical-Services-Holdings/</link>
		<comments>http://healthcarefirms.com/Concord-Medical-Services-Holdings/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concord Medical Services Holdings, a leading operator of radiotherapy and diagnostic imaging centers in China.]]></description>
			<content:encoded><![CDATA[<p>Concord Medical Services Holdings Limited operates China&#8217;s largest network of radiotherapy and diagnostic imaging centers in terms of revenues and the total number of centers in operation in 2008. Since its establishment, CMS has been committed to building an extensive network of radiotherapy and diagnostic imaging centers in China that employ advanced medical technology to sustain lives and reduce suffering. Today, the Company operates a network of more than 80 centers spanning 36 cities and 21 provinces and administrative regions in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Concord-Medical-Services-Holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynacq Healthcare Inc.</title>
		<link>http://healthcarefirms.com/Dynacq-Healthcare-Inc/</link>
		<comments>http://healthcarefirms.com/Dynacq-Healthcare-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dynacq focuses on efficient, high-volume specialty surgical hospitals and ambulatory surgery centers.]]></description>
			<content:encoded><![CDATA[<p>Dynacq Healthcare, Inc. is a holding company that through its subsidiaries develops and manages general acute hospitals that provide specialized general surgeries. The Company&#8217;s strategy is to develop and operate general acute hospitals designed to handle specialized general surgeries such as bariatric, orthopedic and neuro spine surgeries. The Company&#8217;s hospitals include operating rooms, pre- and post-operative space, intensive care units, nursing units, and modern diagnostic facilities. The Company&#8217;s facilities are specifically designed to handle complex orthopedic and general surgeries, such as spine and bariatric surgeries.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Dynacq-Healthcare-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Management Associates, Inc.</title>
		<link>http://healthcarefirms.com/Health-Management-Associates-Inc/</link>
		<comments>http://healthcarefirms.com/Health-Management-Associates-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health Management Associates, Inc. is a premier operator of general acute care, non-urban hospitals located throughout the United States but primarily in the Southeast and Southwest.]]></description>
			<content:encoded><![CDATA[<p>Health Management&#8217;s mission is to deliver compassionate and high quality health care services that improve the quality of life for its patients, physicians, and the communities it serves. Through its subsidiaries, Health Management owns and operates 55 hospitals, with approximately 8,400 licensed beds, in non-urban communities located throughout the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Health-Management-Associates-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Healthcare Holdings</title>
		<link>http://healthcarefirms.com/Integrated-Healthcare-Holdings/</link>
		<comments>http://healthcarefirms.com/Integrated-Healthcare-Holdings/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Integrated Healthcare Holdings, Inc. is a predominantly physician owned company that acquired and began operating four hospital facilities in Orange County, California.]]></description>
			<content:encoded><![CDATA[<p>Integrated Healthcare Holdings, Inc. is a publicly traded hospital management company that was formed in 2003.  It owns and operate four hospitals in Orange County, California, with a total of 770 beds, 2787 employees, and 1725 active physicians.  Its four hospitals operate approximately 12 percent of the beds in Orange County and include Western Medical Center Santa Ana (the oldest hospital in Orange County and one of three trauma centers), Western Medical Center Anaheim, Coastal Communities Hospital and Chapman Medical Center. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Integrated-Healthcare-Holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifepoint Hospitals Inc.</title>
		<link>http://healthcarefirms.com/Lifepoint-Hospitals-Inc/</link>
		<comments>http://healthcarefirms.com/Lifepoint-Hospitals-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LifePoint Hospitals, Inc. is holding company with subsidiaries which own and operate hospital and healthcare facilities in several states.]]></description>
			<content:encoded><![CDATA[<p>LifePoint Hospitals is a publicly traded company established in May of 1999 as a spin-off of HCA, Inc., LifePoint owns and operates general acute care hospitals located in growing non-urban communities</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Lifepoint-Hospitals-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCath Corp.</title>
		<link>http://healthcarefirms.com/MedCath-Corp/</link>
		<comments>http://healthcarefirms.com/MedCath-Corp/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MedCath Corporation is a nationally acclaimed healthcare provider who focuses on high-acuity services and specializes in the diagnosis and treatment of cardiovascular disease.]]></description>
			<content:encoded><![CDATA[<p>MedCath Corporation, headquartered in Charlotte, N.C., is a health care provider focused on high acuity services with the diagnosis and treatment of cardiovascular disease being a primary service offering. MedCath owns an interest in and operates ten hospitals with a total of 825 licensed beds, located in Arizona, Arkansas, California, Louisiana, New Mexico, South Dakota, and Texas. In addition, MedCath and its subsidiary MedCath Partners provide services in diagnostic and therapeutic facilities in various states.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/MedCath-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabcare Group Inc.</title>
		<link>http://healthcarefirms.com/Rehabcare-Group-Inc/</link>
		<comments>http://healthcarefirms.com/Rehabcare-Group-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RehabCare is a leading provider of services across the post-acute continuum of care, operating programs and hospitals nationwide.]]></description>
			<content:encoded><![CDATA[<p>RehabCare is a leading provider of rehabilitation program management services in partnership with more than 1,250 hospitals and skilled nursing facilities in 41 states. The Company also owns or operates 34 freestanding rehabilitation and long-term acute care hospitals across the country. RehabCare is in The Russell 2000 and Standard and Poor</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Rehabcare-Group-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Medical Holdings Corporation</title>
		<link>http://healthcarefirms.com/Select-Medical-Holdings-Corporation/</link>
		<comments>http://healthcarefirms.com/Select-Medical-Holdings-Corporation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Select Medical Corporation is a leading provider of specialty health care]]></description>
			<content:encoded><![CDATA[<p>Select Medical Corporation is a leading provider of specialty health care. Select Medical currently operates 94 specialty hospitals, approximately 947 outpatient rehabilitation clinics and also provides medical rehabilitation services on a contract basis at nursing homes, hospitals, assisted living and senior care centers, schools, private homes and worksites. Select Medical has more than 21,000 employees throughout the US with company headquarters in Mechanicsburg, Pennsylvania. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Select-Medical-Holdings-Corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunLink Health Systems Inc.</title>
		<link>http://healthcarefirms.com/SunLink-Health-Systems-Inc/</link>
		<comments>http://healthcarefirms.com/SunLink-Health-Systems-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SunLink Health Systems, Inc. currently operates seven community hospitals and related nursing home and home care businesses and a specialty pharmacy business.]]></description>
			<content:encoded><![CDATA[<p>SunLink Health Systems, Inc. currently operates seven community hospitals and related nursing home and home care businesses in the Southeast and Midwest and its specialty pharmacy business, SunLink Scripts Rx, in Louisiana. Each SunLink facility is the only hospital in its community. SunLink</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/SunLink-Health-Systems-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenet Healthcare Corp.</title>
		<link>http://healthcarefirms.com/Tenet-Healthcare-Corp/</link>
		<comments>http://healthcarefirms.com/Tenet-Healthcare-Corp/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tenet Healthcare Corporation is a health care services company whose subsidiaries and affiliates own and operate acute care hospitals and related ancillary health care businesses.]]></description>
			<content:encoded><![CDATA[<p>Tenet Healthcare Corporation is an investor-owned health care services company whose subsidiaries and affiliates principally. At December 31, 2008, its subsidiaries operated 53 general hospitals, a cancer hospital and a critical access hospital, with a combined total of 14,352 licensed beds, serving urban and rural communities in 12 states. Of those general hospitals, 45 were owned by our subsidiaries and eight were owned by third parties and leased by our subsidiaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Tenet-Healthcare-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Services Inc.</title>
		<link>http://healthcarefirms.com/Universal-Health-Services-Inc/</link>
		<comments>http://healthcarefirms.com/Universal-Health-Services-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Universal Health Services, Inc. is one of the nation's largest hospital companies, operating, through its subsidiaries, acute care and behavioral health hospitals, and ambulatory centers nationwide and in Puerto Rico.]]></description>
			<content:encoded><![CDATA[<p>Universal Health Services, Inc. (UHS) is one of the nation&#8217;s largest and most respected healthcare management companies, operating through its subsidaries, acute care hospitals, behavioral health facilities and ambulatory centers nationwide and in Puerto Rico. Founded in 1978, UHS subsidiaries employ more than 38,000 individuals. The UHS strategy is to build or purchase healthcare properties in rapidly-growing markets and create a strong franchise based on exceptional service and effective cost control. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Universal-Health-Services-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmSurg Corp.</title>
		<link>http://healthcarefirms.com/AmSurg-Corp/</link>
		<comments>http://healthcarefirms.com/AmSurg-Corp/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AmSurg partners with physicians to develop or acquire and manage single specialty ambulatory surgery centers.]]></description>
			<content:encoded><![CDATA[<p>AmSurg was formed in 1992 for the purpose of developing, acquiring and operating practice-based ambulatory surgery centers in partnerships with physician practice groups throughout the United States. An AmSurg surgery center is typically located adjacent to or in close vicinity of the specialty medical practice of a physician group partner&#8217;s office. Each of the surgery centers provides a narrow range of high volume, lower-risk surgical procedures, generally in a single specialty, and has been designed with a cost structure that enables AmSurg to charge fees which AmSurg believes are generally less than those charged by hospitals and freestanding outpatient surgery centers for similar services performed on an outpatient basis. At December 31, 2008, AmSurg owned a majority interest in 189 continuing centers in operation and had three centers under development. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/AmSurg-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health Systems, Inc.</title>
		<link>http://healthcarefirms.com/Community-Health-Systems-Inc/</link>
		<comments>http://healthcarefirms.com/Community-Health-Systems-Inc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Community Health Systems, Inc. is one of the leading operators of general acute care hospitals.]]></description>
			<content:encoded><![CDATA[<p>Community Health Systems, Inc. is the largest publicly-traded hospital company in the United States and a leading operator of general acute care hospitals in non-urban and mid-size markets throughout the country. Through its subsidiaries, the Company currently owns, leases or operates 122 hospitals in 29 states with an aggregate of approximately 18,000 licensed beds. Its hospitals offer a broad range of inpatient and surgical services, outpatient treatment and skilled nursing care. In addition, through its QHR subsidiary, the Company provides management and consulting services to over 150 independent non-affiliated general acute care hospitals located throughout the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Community-Health-Systems-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

