<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthcareFirms.com &#187; Long-Term Care Facilities</title>
	<atom:link href="http://healthcarefirms.com/category/long-term-care-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarefirms.com</link>
	<description>The Healthcare Industry Website Directory - Coming Soon</description>
	<lastBuildDate>Sat, 05 Feb 2011 02:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdCare Health Systems Inc.</title>
		<link>http://healthcarefirms.com/adcare-health-systems-inc/</link>
		<comments>http://healthcarefirms.com/adcare-health-systems-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AdCare manages, develops, and acquires nursing homes, assisted living facilities, independent living facilities, dementia/Alzheimer’s units, sub-acute units, retirement communities, and more.]]></description>
			<content:encoded><![CDATA[<p>AdCare Health Systems, Inc. develops, owns and manages assisted living facilities, nursing homes and retirement communities and provides home health care services. Prior to becoming a publicly traded company in November of 2006, AdCare operated as a private company for 18 years. AdCare&#8217;s 920 employees provide high-quality care for patients and residents residing in the 15 facilities that they manage, seven of which are assisted living facilities, six skilled nursing centers and two independent senior living communities. The Company has ownership interests in seven of those facilities. In the ever expanding marketplace of long term care, AdCare&#8217;s mission is to provide quality healthcare services to the elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/adcare-health-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocat Inc.</title>
		<link>http://healthcarefirms.com/Advocat-Inc/</link>
		<comments>http://healthcarefirms.com/Advocat-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Advocat provides long-term care services to patients in 50 skilled nursing centers, primarily in the Southeast and Southwest. ]]></description>
			<content:encoded><![CDATA[<p>Advocat Inc. provides long-term care services to nursing home patients in eight states, primarily in the Southeast and Southwest United States. The long-term care profession encompasses a broad range of non-institutional and institutional services. For those among the elderly requiring temporary or limited special services, a variety of home care options exist. As needs for assistance in activities of daily living develop, assisted living facilities become the most viable and cost effective option. For those among the elderly requiring much more intensive care, skilled nursing facility care may become the only viable option. Advocat Inc. has chosen to focus its business on the skilled nursing centers sector and to specialize in this aspect of the long-term care continuum.  </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Advocat-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisted Living Concepts Inc.</title>
		<link>http://healthcarefirms.com/assisted-living-concepts-inc/</link>
		<comments>http://healthcarefirms.com/assisted-living-concepts-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Assisted Living Concepts, Inc. and its subsidiaries operate 211 assisted living residences with capacity for over 9,280 residents in 20 states.]]></description>
			<content:encoded><![CDATA[<p>Assisted Living Concepts, Inc. and its subsidiaries operate 211 assisted living residences with capacity for over 9,280 residents in 20 states. ALC’s assisted living facilities typically consist of 40 to 60 units and offer residents a supportive, home-like setting and assistance with the activities of daily living. ALC employs approximately 4,100 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/assisted-living-concepts-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookdale Senior Living Inc.</title>
		<link>http://healthcarefirms.com/brookdale-senior-living-inc/</link>
		<comments>http://healthcarefirms.com/brookdale-senior-living-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Brookdale Senior Living provides exceptional senior living at their assisted living facilities and retirement communities.]]></description>
			<content:encoded><![CDATA[<p>Brookdale Senior Living communities have provided exceptional senior living since 1978. Today, Brookdale is the nation’s largest owner and operator of senior living communities throughout the United States and a leading national provider of senior-related services. With an outstanding reputation in its field, it currently operates more than 550 senior living and retirement communities across the nation. Each day, more than 32,000 Brookdale associates serve over 52,000 residents in a variety of settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/brookdale-senior-living-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Senior Living Corp.</title>
		<link>http://healthcarefirms.com/Capital-Senior-Living-Corp/</link>
		<comments>http://healthcarefirms.com/Capital-Senior-Living-Corp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Capital Senior Living Corporation is one of the nation's largest operators of residential communities for senior adults. ]]></description>
			<content:encoded><![CDATA[<p>Capital Senior Living Corporation is one of the nation&#8217;s largest operators of residential communities for senior adults. The Company&#8217;s operating philosophy emphasizes a continuum of care, which integrates independent living, assisted living and home care services, to provide residents the opportunity to age in place.  The Company currently operates 66 senior living communities in 23 states with an aggregate capacity of approximately 10,000 residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Capital-Senior-Living-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emeritus Corp.</title>
		<link>http://healthcarefirms.com/Emeritus-Corp/</link>
		<comments>http://healthcarefirms.com/Emeritus-Corp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Emeritus Corporation is a national provider of assisted living and Alzheimer's and related dementia care services to seniors.]]></description>
			<content:encoded><![CDATA[<p>Emeritus Corporation is a national provider of assisted living and Alzheimer&#8217;s and related dementia care services to seniors. Emeritus is one of the largest and most experienced operators of freestanding assisted living communities located throughout the United States. These communities provide a residential housing alternative for senior citizens who need assistance with the activities of daily living, with an emphasis on personal care services, which provides support to the residents in the aging process. Emeritus currently operates 309 communities in 36 states representing capacity for approximately 27,200 units and approximately 32,400 residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Emeritus-Corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Star Quality Care Inc.</title>
		<link>http://healthcarefirms.com/Five-Star-Quality-Care-Inc/</link>
		<comments>http://healthcarefirms.com/Five-Star-Quality-Care-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Five Star Quality Care, Inc. is a senior living and healthcare services company.]]></description>
			<content:encoded><![CDATA[<p>Five Star Quality Care, Inc. is a senior living and healthcare services company. Five Star owns or leases and operates 217 senior living communities with 22,905 living units located in 30 states. These communities include independent living, assisted living and skilled nursing communities. Five Star also operates five institutional pharmacies and two rehabilitation hospitals. Five Star is headquartered in Newton, Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Five-Star-Quality-Care-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindred Healthcare Inc.</title>
		<link>http://healthcarefirms.com/Kindred-Healthcare-Inc/</link>
		<comments>http://healthcarefirms.com/Kindred-Healthcare-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kindred Healthcare, Inc., a top-200 private employer in the United States, is a healthcare services company.]]></description>
			<content:encoded><![CDATA[<p>Kindred Healthcare, Inc., a top-200 private employer in the United States, is a healthcare services company based in Louisville, Kentucky with annual revenues of over $4 billion and approximately 54,100 employees in 41 states. Kindred through its subsidiaries provided healthcare services in 621 locations, including 83 long-term acute care hospitals, 222 skilled nursing centers and a contract rehabilitation services business, Peoplefirst rehabilitation services, which served 316 non-affiliated facilities. Ranked first in Fortune magazine&#8217;s 2009 Most Admired Companies Health Care: Medical Facilities category, Kindred&#8217;s mission is to promote healing, provide hope, preserve dignity and produce value for each patient, resident, family member, customer, employee and shareholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Kindred-Healthcare-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Healthcare Corp.</title>
		<link>http://healthcarefirms.com/national-healthcare-corp/</link>
		<comments>http://healthcarefirms.com/national-healthcare-corp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NHC affiliates operate for themselves and third parties 77 long-term health care centers with 9,892 beds. ]]></description>
			<content:encoded><![CDATA[<p>NHC affiliates operate for themselves and third parties 77 long-term health care centers with 9,892 beds. NHC affiliates also operate 33 homecare programs, seven independent living centers and 15 assisted living communities. NHC’s other services include Alzheimer’s units, long-term care pharmacies, hospice, a rehabilitation services company, and providing management and accounting services to third parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/national-healthcare-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odyssey Healthcare Inc.</title>
		<link>http://healthcarefirms.com/Odyssey-Healthcare-Inc/</link>
		<comments>http://healthcarefirms.com/Odyssey-Healthcare-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Odyssey HealthCare provides services to terminally ill patients with a wide range of diagnoses.]]></description>
			<content:encoded><![CDATA[<p>Odyssey HealthCare provides services to terminally ill patients with a wide range of diagnoses. Odyssey HealthCare offers palliative care and support to all terminally ill patients and their families without regard for diagnosis, gender, national origin, race, creed, sexual orientation, disability, age, or place of residence. In harmony with the hospice concept, Odyssey provides intensive treatment of the physical and emotional pain and symptoms. This palliative care focuses on enhancing a patient&#8217;s comfort and overall quality of life and is provided in the patient&#8217;s home, a nursing home, or hospital. In some areas, it has freestanding hospice inpatient units where patients can be made comfortable when their symptoms become unmanageable at home. Odyssey services are available 24 hours a day, seven days a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Odyssey-Healthcare-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled Healthcare Group, Inc.</title>
		<link>http://healthcarefirms.com/Skilled-Healthcare-Group-Inc/</link>
		<comments>http://healthcarefirms.com/Skilled-Healthcare-Group-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Skilled Healthcare Group, Inc. is a holding company with subsidiaries that operate skilled nursing facilities, assisted living facilities, a rehabilitation therapy business, and a Hospice business]]></description>
			<content:encoded><![CDATA[<p>Skilled Healthcare Group, Inc. is a holding company with subsidiaries that operate skilled nursing facilities, assisted living facilities, a rehabilitation therapy business, and a Hospice business, which focus on creating a culture that attracts and retains an innovative, caring and ethical team that provides high-quality care to patients and residents. The skilled nursing facility operations have a reputation for treating patients who require a high level of skilled nursing care and extensive rehabilitation therapy. Each of the operating company subsidiaries has local leadership for greater community integration while receiving a full range of administrative and consultative support services from our administrative service subsidiary, Skilled Healthcare, LLC. Its subsidiaries operate skilled nursing facilities and assisted living facilities, together comprising approximately 10,500 licensed beds. Skilled Healthcare Group subsidiaries collectively own approximately 74% of these facilities, which are located in California, Texas, Kansas, Missouri, New Mexico, Nevada and Iowa and are generally clustered in large urban or suburban markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/Skilled-Healthcare-Group-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Healthcare Group Inc.</title>
		<link>http://healthcarefirms.com/sun-healthcare-group-inc/</link>
		<comments>http://healthcarefirms.com/sun-healthcare-group-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sun Healthcare Group, Inc.'s subsidiaries provide nursing, rehabilitative and related specialty healthcare services principally to the senior population in the United States. ]]></description>
			<content:encoded><![CDATA[<p>Sun Healthcare Group, Inc.&#8217;s subsidiaries provide nursing, rehabilitative and related specialty healthcare services principally to the senior population in the United States. Sun&#8217;s core business is providing inpatient services, primarily through 183 skilled nursing centers, 14 assisted and independent living centers and eight mental health centers. On a consolidated basis, Sun has annual revenues of more than $1.8 billion and approximately 30,000 employees in 46 states.  SunBridge centers had 23,205 licensed beds located in 25 states, of which 22,423 were available for occupancy. Sun also provides rehabilitation therapy services to affiliated and non-affiliated centers through its SunDance subsidiary, medical staffing services through its CareerStaff Unlimited subsidiary and hospice services through its SolAmor subsidiary. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/sun-healthcare-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Senior Living Inc.</title>
		<link>http://healthcarefirms.com/sunrise-senior-living-inc/</link>
		<comments>http://healthcarefirms.com/sunrise-senior-living-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sunrise offers a full range of personalized senior living services, including independent living, assisted living, care for individuals with Alzheimer's and other forms of memory loss, as well as nursing and rehabilitative care.]]></description>
			<content:encoded><![CDATA[<p>Sunrise Senior Living employs approximately 40,000 people. Sunrise operated 374 communities in the United States, Canada, Germany and the United Kingdom, with a combined unit capacity of approximately 37,800 units. Sunrise offers a full range of personalized senior living services, including independent living, assisted living, care for individuals with Alzheimer&#8217;s and other forms of memory loss, as well as nursing and rehabilitative services. Sunrise&#8217;s senior living services are delivered by staff trained to encourage the independence, preserve the dignity, enable freedom of choice and protect the privacy of residents. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/sunrise-senior-living-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ensign Group, Inc.</title>
		<link>http://healthcarefirms.com/The-Ensign-Group-Inc/</link>
		<comments>http://healthcarefirms.com/The-Ensign-Group-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Ensign Group, Inc.'s operating subsidiaries provide a broad spectrum of skilled nursing and assisted living services, hospice.services, physical, occupational and speech therapies, and other rehabilitative and healthcare services]]></description>
			<content:encoded><![CDATA[<p>The Ensign Group, Inc.&#8217;s operating subsidiaries provide a broad spectrum of skilled nursing and assisted living services, hospice services, physical, occupational and speech therapies, and other rehabilitative and healthcare services for both long-term residents and short-stay rehabilitation patients at 79 care facilities in California, Arizona, Texas, Washington, Utah, Idaho and Colorado. Each of these facilities is operated by a separate, wholly-owned independent operating subsidiary that has its own management, employees and assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/The-Ensign-Group-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrinityCare Senior Living, Inc</title>
		<link>http://healthcarefirms.com/TrinityCare-Senior-Living-Inc/</link>
		<comments>http://healthcarefirms.com/TrinityCare-Senior-Living-Inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Term Care Facilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TrinityCare Senior Living, Inc. develops, owns and manages quality senior living facilities]]></description>
			<content:encoded><![CDATA[<p>TrinityCare Senior Living, Inc. develops, owns and manages quality senior living facilities that focus on enriching the faith of the residents and providing state-of-the-art independent living, assisted living, memory care and adult day care services in a single location.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcarefirms.com/TrinityCare-Senior-Living-Inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

